FOREST RESOURCES WANAGEMENT ›› 2018›› Issue (4): 34-40.doi: 10.13466/j.cnki.lyzygl.2018.04.007
• Scientific Research • Previous Articles Next Articles
BAI Zhiqiang1(), LI Huan2, WANG Wendong1, LIU Duan1, HAN Yanliang1, LIU Hua2()
Received:
2018-03-15
Revised:
2018-06-06
Online:
2018-08-28
Published:
2020-09-25
Contact:
LIU Hua
E-mail:bai1963@163.com;liuhuanmg@126.com
CLC Number:
BAI Zhiqiang, LI Huan, WANG Wendong, LIU Duan, HAN Yanliang, LIU Hua. Biomass Model Establishment and Allocation of Dominant Tree Species in Altai Mountains[J]. FOREST RESOURCES WANAGEMENT, 2018, (4): 34-40.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.lyzygl.com.cn/EN/10.13466/j.cnki.lyzygl.2018.04.007
Tab.1
Characteristics of forest types from which sample trees were selected
林分类型 | 样地数 | 林龄/a | 林分密度/(株/hm2) | 胸径/cm | 坡度/(°) | 海拔/m | 优势树种 |
---|---|---|---|---|---|---|---|
西伯利亚落叶松林 | 39 | 42~130 | 213~1675 | 4.0~86.9 | 0~30 | 1140~2235 | A |
西伯利亚红松林 | 8 | 45~115 | 311~1025 | 4.0~54.6 | 0~18 | 1486~1860 | B |
西伯利亚云杉林 | 22 | 38~126 | 263~1875 | 4.0~61.1 | 0~35 | 1370~2118 | C |
西伯利亚冷杉林 | 10 | 41~104 | 388~1363 | 4.0~49.7 | 0~23 | 1480~1614 | D |
桦木林 | 13 | 21~ 89 | 238~1075 | 4.0~38.5 | 0~20 | 509~1604 | E |
Tab.2
Biomass of sampling trees for five species in Altai Mountains
树种 | 胸径/cm | 树高/m | 年龄/a | 生物量/kg | ||||
---|---|---|---|---|---|---|---|---|
干 | 枝 | 叶 | 根 | 合计 | ||||
A | 8.3~76.0 | 8.9~27.5 | 33~247 | 9.27~2215.28 | 1.36~261.47 | 0.12~29.22 | 3.32~573.02 | 14.07~3078.99 |
B | 13.6~39.0 | 8.8~18.6 | 51~164 | 18.34~ 359.67 | 23.77~ 63.58 | 17.26~60.45 | 21.43~123.63 | 94.08~ 597.65 |
C | 13.0~33.0 | 13.0~21.2 | 45~165 | 27.12~ 232.16 | 6.75~113.61 | 3.41~45.04 | 7.80~ 80.93 | 45.33~ 419.62 |
D | 6.2~45.0 | 5.2~22.1 | 36~103 | 3.31~ 573.65 | 2.33~ 74.03 | 2.05~24.48 | 2.39~170.31 | 10.07~ 842.47 |
E | 12.0~32.4 | 14.7~24.7 | 41~112 | 44.50~ 467.15 | 5.14~117.94 | 1.05~15.77 | 16.28~147.28 | 71.30~ 691.06 |
Tab.3
Nonlinear biomass models of 5 tree species in Altai Mountain forest areas
树种 | 分量 | 模型 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W=aDb | R | W=aDbHc | R | W=a(D2H)b | R | W=a(D2H)bexpcA | R | ||||||||||
A | 总量 | W=0.08199D2.50828 | 0.994 | W=0.01675D1.82734H1.29881 | 0.997 | W=0.02410(D2H)0.99468 | 0.997 | W=0.01800(D2H)1.04477exp-0.00175A | 0.997 | ||||||||
地上 | W=0.06519D2.51094 | 0.993 | W=0.01073D1.73733H1.47558 | 0.997 | W=0.01903(D2H)0.99633 | 0.996 | W=0.01453(D2H)1.04261exp-0.00161A | 0.997 | |||||||||
树干 | W=0.05453D2.52824 | 0.992 | W=0.00737D1.67011H1.63679 | 0.997 | W=0.01571(D2H)1.00371 | 0.996 | W=0.01176(D2H)1.05344exp-0.00174A | 0.997 | |||||||||
树枝 | W=0.01036D2.36691 | 0.989 | W=0.01057D2.37530H-0.01601 | 0.989 | W=0.00339(D2H)0.93437 | 0.988 | W=0.00316(D2H)0.94643exp-0.00042A | 0.988 | |||||||||
树叶 | W=0.00034D2.74405 | 0.984 | W=0.00002D1.53685H2.30262 | 0.992 | W=0.00009(D2H)1.09119 | 0.990 | W=0.00004(D2H)1.22157exp-0.00455A | 0.992 | |||||||||
地下 | W=0.01654D2.49584 | 0.994 | W=0.00909D2.23934H0.48925 | 0.995 | W=0.00501(D2H)0.98700 | 0.994 | W=0.00366(D2H)1.04093exp-0.00188A | 0.995 | |||||||||
B | 总量 | W=1.78532D1.52099 | 0.936 | W=0.69646D0.72218H1.35677 | 0.969 | W=1.08610(D2H)0.59785 | 0.959 | W=3.06245(D2H)0.41870exp0.00555A | 0.965 | ||||||||
地上 | W=1.26223D1.54740 | 0.941 | W=0.49280D0.74928H1.35560 | 0.974 | W=0.76347(D2H)0.60790 | 0.964 | W=2.08565(D2H)0.43422exp0.00538A | 0.969 | |||||||||
树干 | W=0.02595D2.57287 | 0.982 | W=0.01167D1.89455H1.15212 | 0.991 | W=0.01278(D2H)0.99599 | 0.991 | W=0.00910(D2H)1.05469exp-0.00182A | 0.991 | |||||||||
树枝 | W=10.18154D0.44704 | 0.549 | W=3.95962D-0.35440H1.36122 | 0.746 | W=7.86722(D2H)0.18862 | 0.604 | W=18.25608(D2H)0.04314exp0.00451A | 0.630 | |||||||||
树叶 | W=4.46215D0.59574 | 0.612 | W=1.69880D-0.22375H1.39190 | 0.749 | W=3.32370(D2H)0.24569 | 0.658 | W=33.64827(D2H)-0.15436exp0.01239A | 0.775 | |||||||||
地下 | W=0.54532D1.43224 | 0.908 | W=0.21518D0.64312H1.34030 | 0.943 | W=0.33902(D2H)0.56381 | 0.931 | W=1.03271(D2H)0.37131exp0.00596A | 0.939 | |||||||||
C | 总量 | W=0.17735D2.27045 | 0.981 | W=0.12119D2.17312H0.24330 | 0.981 | W=0.04419(D2H)0.93567 | 0.977 | W=0.03861(D2H)0.95646exp-0.00049A | 0.977 | ||||||||
地上 | W=0.15209D2.25808 | 0.979 | W=0.10098D2.15342H0.26164 | 0.979 | W=0.03809(D2H)0.93087 | 0.976 | W=0.03796(D2H)0.93139exp-0.00001A | 0.976 | |||||||||
树干 | W=0.16437D2.07476 | 0.986 | W=0.05432D1.79176H0.70744 | 0.990 | W=0.04336(D2H)0.86214 | 0.990 | W=0.03087(D2H)0.91445exp-0.00123A | 0.990 | |||||||||
树枝 | W=0.01278D2.62027 | 0.921 | W=0.02664D2.80801H-0.46932 | 0.923 | W=0.00283(D2H)1.06884 | 0.909 | W=0.00737(D2H)0.92176exp0.00347A | 0.910 | |||||||||
树叶 | W=0.00799D2.51134 | 0.925 | W=0.01197D2.61456H-0.25805 | 0.926 | W=0.00184(D2H)1.02722 | 0.915 | W=0.00227(D2H)0.99489exp0.00076A | 0.915 | |||||||||
地下 | W=0.02589D2.32738 | 0.984 | W=0.02038D2.26619H015296 | 0.984 | W=0.00631(D2H)0.95772 | 0.979 | W=0.00302(D2H)1.07098exp-0.00267A | 0.979 | |||||||||
D | 总量 | W=0.16248D2.26654 | 0.999 | W=0.12568D1.92432H0.49008 | 0.999 | W=0.10582(D2H)0.83867 | 0.999 | W=0.12252(D2H)0.79158exp0.00403A | 0.999 | ||||||||
地上 | W=0.12956D2.27194 | 0.998 | W=0.08905D1.77242H0.71535 | 1.000 | W=0.08367(D2H)0.84153 | 1.000 | W=0.08841(D2H)0.82379exp0.00152A | 1.000 | |||||||||
树干 | W=0.03520D2.58649 | 0.997 | W=0.01884D1.75353H1.19286 | 1.000 | W=0.02113(D2H)0.95950 | 1.000 | W=0.01852(D2H)1.00188exp-0.00362A | 1.000 | |||||||||
树枝 | W=0.06505D1.89323 | 0.986 | W=0.04395D1.37096H0.74794 | 0.988 | W=0.04495(D2H)0.70185 | 0.988 | W=0.04429(D2H)0.70662exp-0.00041A | 0.988 | |||||||||
树叶 | W=0.26551D1.21798 | 0.988 | W=0.19582D0.81235H0.58090 | 0.991 | W=0.20864(D2H)0.45191 | 0.991 | W=0.20697(D2H)0.45449exp-0.00022A | 0.991 | |||||||||
地下 | W=0.03159D2.25460 | 0.997 | W=0.04010D2.57220H-0.45484 | 0.997 | W=0.02128(D2H)0.83062 | 0.993 | W=0.03618(D2H)0.66006exp0.01458A | 0.997 | |||||||||
E | 总量 | W=0.13841D2.41233 | 0.949 | W=0.01106D1.73483H1.55500 | 0.964 | W=0.02592(D2H)0.99763 | 0.962 | W=0.09693(D2H)0.80293exp0.00632A | 0.965 | ||||||||
地上 | W=0.09828D2.44061 | 0.953 | W=0.00689D1.72828H1.63493 | 0.969 | W=0.01792(D2H)1.01010 | 0.966 | W=0.06304(D2H)0.82443exp0.00603A | 0.969 | |||||||||
树干 | W=0.10310D2.36310 | 0.953 | W=0.00317D1.42956H2.14268 | 0.982 | W=0.01860(D2H)0.98513 | 0.974 | W=0.03171(D2H)0.90637exp0.00256A | 0.974 | |||||||||
树枝 | W=0.00508D2.74929 | 0.834 | W=0.00963D2.92079H-0.39363 | 0.835 | W=0.00097(D2H)1.10950 | 0.825 | W=0.12658(D2H)0.39005exp0.02336A | 0.855 | |||||||||
树叶 | W=0.00085D2.77523 | 0.912 | W=0.00122D2.87201H-0.22211 | 0.913 | W=0.00016(D2H)1.12220 | 0.904 | W=0.00336(D2H)0.66966exp0.01469A | 0.917 | |||||||||
地下 | W=0.04080D2.32238 | 0.923 | W=0.00484D1.75098H1.31149 | 0.934 | W=0.00831(D2H)0.95807 | 0.933 | W=0.03909(D2H)0.72950exp0.00742A | 0.938 |
Tab.4
Goodness-of-fit statistics of four nonlinear biomass equations of 5 tree species in Altai mountain forest areas
树种 | 分量 | W=aDb | W=aDbHc | W=a(D2H)b | W=a(D2H)bexpcA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEE | SEE | SEE | SEE | |||||||||
A | 总量 | 0.9885 | 0.2373 | 0.9943 | 0.1832 | 0.9940 | 0.1719 | 0.9949 | 0.1725 | |||
地上 | 0.9859 | 0.2632 | 0.9934 | 0.1979 | 0.9926 | 0.1911 | 0.9934 | 0.1974 | ||||
树干 | 0.9848 | 0.2760 | 0.9938 | 0.1933 | 0.9924 | 0.1946 | 0.9934 | 0.1996 | ||||
树枝 | 0.9786 | 0.3068 | 0.9786 | 0.3360 | 0.9752 | 0.3307 | 0.9752 | 0.3618 | ||||
树叶 | 0.9689 | 0.4316 | 0.9838 | 0.3414 | 0.9796 | 0.3491 | 0.9850 | 0.3280 | ||||
地下 | 0.9883 | 0.2386 | 0.9891 | 0.2520 | 0.9882 | 0.2390 | 0.9894 | 0.2488 | ||||
B | 总量 | 0.8760 | 0.1910 | 0.9394 | 0.1389 | 0.9193 | 0.1541 | 0.9314 | 0.1478 | |||
地上 | 0.8859 | 0.1853 | 0.9478 | 0.1305 | 0.9287 | 0.1465 | 0.9398 | 0.1401 | ||||
树干 | 0.9650 | 0.1634 | 0.9827 | 0.1198 | 0.9823 | 0.1162 | 0.9828 | 0.1192 | ||||
树枝 | 0.3018 | 0.2269 | 0.5566 | 0.1882 | 0.3650 | 0.2164 | 0.3969 | 0.2195 | ||||
树叶 | 0.3744 | 0.2570 | 0.5604 | 0.2242 | 0.4325 | 0.2448 | 0.6012 | 0.2135 | ||||
地下 | 0.8243 | 0.2207 | 0.8900 | 0.1817 | 0.8676 | 0.1915 | 0.8825 | 0.1878 | ||||
C | 总量 | 0.9614 | 0.1474 | 0.9623 | 0.1516 | 0.9546 | 0.1599 | 0.9546 | 0.1664 | |||
地上 | 0.9579 | 0.1533 | 0.9590 | 0.1575 | 0.9517 | 0.1643 | 0.9517 | 0.1710 | ||||
树干 | 0.9713 | 0.1155 | 0.9810 | 0.0978 | 0.9805 | 0.0952 | 0.9809 | 0.0981 | ||||
树枝 | 0.8491 | 0.3579 | 0.8515 | 0.3696 | 0.8260 | 0.3843 | 0.8276 | 0.3982 | ||||
树叶 | 0.8561 | 0.3337 | 0.8568 | 0.3464 | 0.8373 | 0.3547 | 0.8374 | 0.3691 | ||||
地下 | 0.9673 | 0.1386 | 0.9677 | 0.1434 | 0.9576 | 0.1578 | 0.9590 | 0.1616 | ||||
D | 总量 | 0.9975 | 0.0896 | 0.9988 | 0.0683 | 0.9981 | 0.0774 | 0.9987 | 0.0703 | |||
地上 | 0.9963 | 0.1082 | 0.9991 | 0.0589 | 0.9990 | 0.0563 | 0.9991 | 0.0590 | ||||
树干 | 0.9935 | 0.1634 | 0.9995 | 0.0510 | 0.9992 | 0.0558 | 0.9996 | 0.0437 | ||||
树枝 | 0.9724 | 0.2496 | 0.9767 | 0.2514 | 0.9767 | 0.2296 | 0.9767 | 0.2514 | ||||
树叶 | 0.9762 | 0.1490 | 0.9824 | 0.1402 | 0.9821 | 0.1291 | 0.9821 | 0.1414 | ||||
地下 | 0.9938 | 0.1395 | 0.9949 | 0.1380 | 0.9858 | 0.2109 | 0.9936 | 0.1546 | ||||
E | 总量 | 0.9007 | 0.2465 | 0.9293 | 0.2166 | 0.9256 | 0.2135 | 0.9317 | 0.2129 | |||
地上 | 0.9076 | 0.2397 | 0.9387 | 0.2033 | 0.9341 | 0.2025 | 0.9395 | 0.2019 | ||||
树干 | 0.9083 | 0.2311 | 0.9652 | 0.1481 | 0.9484 | 0.1734 | 0.9495 | 0.1786 | ||||
树枝 | 0.6964 | 0.5588 | 0.6975 | 0.5806 | 0.6814 | 0.5725 | 0.7310 | 0.5475 | ||||
树叶 | 0.8325 | 0.3832 | 0.8329 | 0.3984 | 0.8179 | 0.3996 | 0.8409 | 0.3888 | ||||
地下 | 0.8514 | 0.2987 | 0.8721 | 0.2884 | 0.8706 | 0.2787 | 0.8792 | 0.2803 |
Tab.5
Biomass distribution of five species in Altai Mountain forest areast/hm2
树种及所占比例 | 树干 | 树枝 | 树叶 | 地上部分 | 树根 | 总生物量 |
---|---|---|---|---|---|---|
A | 215.94 | 26.85 | 5.43 | 248.22 | 59.99 | 308.60 |
% | 69.97 | 8.70 | 1.76 | 80.43 | 19.44 | 100 |
B | 224.75 | 41.70 | 18.41 | 284.86 | 72.12 | 352.85 |
% | 63.69 | 11.82 | 5.22 | 80.73 | 20.44 | 100 |
C | 148.18 | 45.16 | 17.12 | 210.47 | 47.66 | 258.27 |
% | 57.37 | 17.49 | 6.63 | 81.49 | 18.45 | 100 |
D | 180.73 | 31.12 | 12.79 | 224.64 | 54.28 | 280.32 |
% | 64.47 | 11.10 | 4.56 | 80.14 | 19.36 | 100 |
E | 112.30 | 19.67 | 4.55 | 136.52 | 38.06 | 176.38 |
% | 63.67 | 11.15 | 2.58 | 77.40 | 21.58 | 100 |
[1] | 王效科, 冯宗炜, 欧阳志云. 中国森林生态系统的植物碳储量和碳密度研究[J]. 应用生态学报, 2001,12(1):13-16. |
[2] |
Bond-Lamberty B, Wang C, Gower S T. Net primary production and net ecosystem production of a boreal black spruce wildfire chronosequence[J]. Global Change Biology, 2004,10:473-487.
doi: 10.1111/gcb.2004.10.issue-4 |
[3] |
Pregitzer K S, Euskirchen E S. Carbon cycling and storage in world forests:Biome patterns related to forest age[J]. Global Change Biology, 2004,10:2052-2077.
doi: 10.1111/gcb.2004.10.issue-12 |
[4] |
Mu CC, Lu HC, Wang B, et al. Short-term effects of harvesting on carbon storage of boreal Larix gmelinii-Carex schmidtii forested wetlands in Daxing’anling,northeast China[J]. Forest Ecology and Management, 2013,293:140-148.
doi: 10.1016/j.foreco.2012.12.031 |
[5] |
Konopka B, Pajtik J, Noguchi K, et al. Replacing Norway spruce with European beech:A comparison of biomass and net primary production patterns in young stands[J]. Forest Ecology and Management, 2013,302:185-192.
doi: 10.1016/j.foreco.2013.03.026 |
[6] | 刘琦, 蔡慧颖, 金光泽. 择伐对阔叶红松林碳密度和净初级生产力的影响[J]. 应用生态学报, 2013,24(10):2709-2716. |
[7] | 刘诗琦, 辛建华, 贾黎明, 等. 山东菏泽杨树人工林碳储量和碳贮库特征[J]. 东北林业大学学报, 2013,41(4):1-4. |
[8] | 潘维传, 李利村, 高正衡, 等. 12个不同地域类型杉木林的生物产量和营养元素分布[J]. 中南林业科技, 1979(4):1-141. |
[9] | 玛宗炜, 陈楚莹, 张家武, 等. 湖南会同地区马尾松林生物量的测定[J]. 林业科学, 1982,18(2):127-134. |
[10] | 李文华, 邓坤枚, 李飞, 等. 长白山主要生态系统生物量生产量的研究[J]. 森林生态系统研究, 1981: 34-50. |
[11] | 刘世荣, 柴一新, 蔡体久, 等. 兴安落叶松人工林群落生物量与净初级生产力的研究[J]. 东北林业大学学报, 1990(2):40-46. |
[12] | 陈灵芝, 任继凯, 鲍显诚, 等. 北京西山人工油松林群落学特征及生物量的研究[J]. 植物生态学与地植物学报, 1984,8(3):173-181. |
[13] | 党承林, 吴兆录. 季风长绿阔叶林短刺拷群落的生物量研究[J]. 云南大学学报:自然科学版, 1992,14(2):95-107. |
[14] |
Xue L. Nutrient cycling in a Chinese fir (Cunninghamia lanceloata)stand on a poor site in Yishan,Guangxi[J]. Forest Ecology and Management, 1996,89:115-123.
doi: 10.1016/S0378-1127(96)03856-X |
[15] | 董利虎, 李凤日, 贾炜玮, 等. 含度量误差的黑龙江省主要树种生物量相容性模型[J]. 应用生态学报, 2011,22(1):2653-2661. |
[16] | 董利虎, 李凤日, 贾炜玮. 基于相容性生物量模型的樟子松林碳密度与碳储量研究[J]. 北京林业大学学报, 2013,35(6):15-22. |
[17] | 刘兴良, 马钦彦, 杨冬生, 等. 川西山地主要人工林种群根系生物量与生产力[J]. 生态学报, 2006,26(2):542-551. |
[18] | 程堂仁. 甘肃小陇山森林生物量及碳储量研究[D]. 北京:北京林业大学, 2007. |
[19] | 温远光, 粱宏温, 招礼军, 等. 尾叶按人工林生物量和生产力的研究[J]. 热带亚热带植物学报, 2000,8(2):123-127. |
[20] |
Chave J, Andalo C, Brown S, et al. Tree Allometiy and improved estimation of carbon stocks and balance in tropical forests[J]. Oecologia, 2005,145:87-99.
doi: 10.1007/s00442-005-0100-x |
[21] | 罗云建, 张小全, 王效科, 等. 森林生物量的估算方法及其研究进展[J]. 林业科学, 2009,4(8):129-133. |
[22] | 丁贵杰, 王鹏程. 马尾松人工林生物量及生产力变化规律研究Ⅱ:不同林龄生物量及生产力[J]. 林业科学研究, 2001,15(1):4-60. |
[23] | 房用, 蹇兆忠. 杨树生物量结构与模型的研究[J]. 辽宁林业科技, 2002 ( 5):5-7. |
[24] | 王孟本. 河北杨林的生物量[J]. 山西大学学报, 1991,14(1):103-107. |
[1] | WU Sha, BIAN Gengzhan, YI Xuan, LYU Yong. Research and Construction of Stand Form Height Model of Quercus glauca Secondary Forest [J]. Forest and Grassland Resources Research, 2024, 0(1): 134-142. |
[2] | HAO Jun, LYU Kangting, HU Tianqi, WANG Yunge, XU Gang. Remote Sensing Inversion of Mangrove Biomass Based on Machine Learning [J]. Forest and Grassland Resources Research, 2024, 0(1): 65-72. |
[3] | WANG Guilin, TAN Wei, CHEN Botao. Height-diameter Model of Cunninghamia lanceolata Based on Deep Neural Network [J]. Forest and Grassland Resources Research, 2024, 0(1): 82-87. |
[4] | ZHU Zan, WANG Yongjun, WANG Jianqi, XU Yulan, QIU Xinqi, WAN Xi. Construction of a Carbon Storage Measurement Model for Eucalyptus Canopy in Guangxi Based on Drone Oblique Photography [J]. Forest and Grassland Resources Research, 2024, 0(1): 88-94. |
[5] | LIU Yan, NIU Xiang, WANG Bing. Spatial-Temporal Evolution of Habitat Quality and Its Prediction in Luoxiao Mountain Area in the Past 25 Years [J]. Forest and Grassland Resources Research, 2023, 0(6): 39-51. |
[6] | YUAN Yuan, SHENG Yan, LIU Linfu, WANG Shuo, LI Juan, AN Li. Spatial-Temporal Evolution Characteristics and Driving Influence Mechanism of Habitat Quality in Kuye River Basin [J]. Forest and Grassland Resources Research, 2023, 0(6): 67-74. |
[7] | REN Xiaoqi, HOU Peng, CHEN Yan. Advances in Remote Sensing Retrieval of Forest Aboveground Biomass [J]. Forest and Grassland Resources Research, 2023, 0(6): 146-158. |
[8] | MENG Xianjin, LIN Shouming, QIN Lin, HUANG Ninghui, DING Sheng, XUE Yadong, LUO Yong, YANG Tingdong. Green and Beautiful Guangdong Ecological Construction Demonstration Zone Digital Twin Application Research [J]. Forest and Grassland Resources Research, 2023, 0(5): 113-121. |
[9] | WU Tingtian, CHEN Yiqing, CHEN Zongzhu, LEI Jinrui, CHEN Xiaohua, LI Yuanling. Analysis on the Spatial Distribution Characteristics of Representative Populations in Tropical Rainforest of Hainan [J]. Forest and Grassland Resources Research, 2023, 0(5): 133-141. |
[10] | BAI Xingwen, HU Sheng, BU Rigude, YANG Fan. Analysis and Research on the Docking Scheme of Forest Stock Data Between Continuous Inventory of Forest Resources and Forest Resource Planning and Design Investigation [J]. Forest and Grassland Resources Research, 2023, 0(5): 142-147. |
[11] | JU Wenzhen, WEI Longbin, PENG Bolin, LI Changcheng, PAN Ting. Study on Driving Factors and Prediction Model of Forest Fire in Guangxi [J]. Forest and Grassland Resources Research, 2023, 0(5): 56-62. |
[12] | HE Binyuan, ZENG Rong, DAI Puying, PAN Dan, FANG Yuanyuan, WEI Liquan. Research on the Evaluation and Influencing Factors of High-Quality Development of Forest Cities in Guangxi [J]. Forest and Grassland Resources Research, 2023, 0(5): 89-97. |
[13] | ZENG Haowei, LING Chengxing, ZHANG Jun, LIU Hua, ZHAO Feng, JIN Yue, LIU Shuguang, ZHANG Yutong. Habitat Suitability Assessment of Moose Based on Combined MaxEnt and HSI Model [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(4): 115-122. |
[14] | ZOU Weimin, CHEN Chao, HUANG Lei, SONG Meixuan, LI Xuejian, DU Huaqiang. Geographic Weighted Regression Model Combined with Remote Sensing for Estimating Forest Aboveground Carbon Storage of Songyang County [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(4): 132-140. |
[15] | DU Zhi, CHEN Zhenxiong, Li Rui, LUO Chongbin, YANG Guojin, ZENG Weisheng. Development of Tree Height-DBH Model for Cunninghamia lanceolata and Eucalyptus Robusta Based on Stand Dominant Height and Climatic Factors [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(4): 36-42. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||