FOREST RESOURCES WANAGEMENT ›› 2020›› Issue (1): 79-91.doi: 10.13466/j.cnki.lyzygl.2020.01.011
• Scientific Research • Previous Articles Next Articles
Yanan ZHU1, Zhiming YAN2, Chunling PU1,3(), Zhiyou LIU1,4
Received:
2019-10-31
Revised:
2019-12-17
Online:
2020-02-28
Published:
2020-05-17
Contact:
Chunling PU
E-mail:puchunling@163.com
CLC Number:
Yanan ZHU, Zhiming YAN, Chunling PU, Zhiyou LIU. Land Use/Cover Change and Ecological Security Evaluation in Urumqi[J]. FOREST RESOURCES WANAGEMENT, 2020, (1): 79-91.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.lyzygl.com.cn/EN/10.13466/j.cnki.lyzygl.2020.01.011
Tab.1
Urumqi image data features
数据类型 | 日期 | 分辨率/m | 数量单位 |
---|---|---|---|
Landsat-5TM | 1990年9—11月 | 30 | 5景(141/30,142/29,142/30,143/29,143/30) |
Landsat-5TM | 2000年9月 | 30 | 5景(141/30,142/29,142/30,143/29,143/30) |
Landsat-5TM | 2010年9—10月 | 30 | 5景(141/30,142/29,142/30,143/29,143/30) |
Landsat-7ETM+ | 2017年7—9月 | 30 | 5景(141/30,142/29,142/30,143/29,143/30) |
Tab.2
Land use/cover area change in Urumqi city from 1990 to 2017
类型 | 1990年 | 2000年 | 2010年 | 2017年 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
面积/ hm2 | 占总面积 比例/% | 面积/ hm2 | 占总面积 比例/% | 面积/ hm2 | 占总面积 比例/% | 面积/ hm2 | 占总面积 比例/% | ||||
耕地 | 141979.14 | 10.00 | 131509.08 | 9.27 | 120161.16 | 8.47 | 111108.24 | 7.83 | |||
园地 | 702.09 | 0.05 | 720.54 | 0.05 | 850.14 | 0.06 | 1157.22 | 0.08 | |||
林地 | 53339.13 | 3.76 | 51937.92 | 3.66 | 48344.04 | 3.41 | 43669.89 | 3.08 | |||
草地 | 855964.44 | 60.31 | 848848.14 | 59.81 | 817702.92 | 57.61 | 797898.6 | 56.22 | |||
水域 | 5709.6 | 0.40 | 6026.4 | 0.42 | 6257.16 | 0.44 | 7500.06 | 0.53 | |||
建设用地 | 21406.41 | 1.51 | 30090.33 | 2.12 | 39266.55 | 2.77 | 48557.88 | 3.42 | |||
未利用地 | 340177.68 | 23.97 | 350146.08 | 24.67 | 386696.52 | 27.25 | 409386.6 | 28.84 |
Tab.3
Land use/cover structure change transfer matrix in Urumqi city from 1990 to 2017hm2
时段 | 类型 | 耕地 | 园地 | 林地 | 草地 | 水域 | 建设用地 | 未利用地 | 转出面积 |
---|---|---|---|---|---|---|---|---|---|
耕地 | 130838.94 | 17.73 | 0 | 1346.22 | 535.05 | 7770.96 | 1470.24 | 11140.2 | |
园地 | 2.07 | 698.49 | 0 | 0.36 | 0 | 0 | 1.17 | 3.6 | |
林地 | 12.42 | 0.54 | 51936.57 | 1346.4 | 4.32 | 19.44 | 19.44 | 1402.56 | |
1990—2000 | 草地 | 533.16 | 0.63 | 1.17 | 843625.44 | 32.58 | 348.48 | 11422.98 | 12339 |
水域 | 10.17 | 0 | 0.18 | 286.65 | 5337.72 | 69.66 | 5.22 | 371.88 | |
建设用地 | 99.18 | 0 | 0 | 53.28 | 0.54 | 21144.87 | 108.54 | 261.54 | |
未利用地 | 13.14 | 3.15 | 0 | 2189.79 | 116.19 | 736.92 | 337118.49 | 3059.19 | |
耕地 | 112348.26 | 118.89 | 5.4 | 2199.96 | 388.44 | 15465.42 | 982.71 | 19160.82 | |
园地 | 9.81 | 709.83 | 0.45 | 0.36 | 0 | 0 | 0.09 | 10.71 | |
林地 | 20.7 | 0 | 44364.6 | 7547.4 | 0.18 | 1.44 | 3.6 | 7573.32 | |
2000—2010 | 草地 | 2064.51 | 3.87 | 3949.74 | 796484.88 | 176.85 | 184.68 | 45983.61 | 52363.26 |
水域 | 11.07 | 0 | 0.81 | 1082.16 | 4790.52 | 10.26 | 131.58 | 1235.88 | |
建设用地 | 4259.97 | 0 | 14.67 | 1209.96 | 29.61 | 23513.49 | 1062.63 | 6576.84 | |
未利用地 | 1446.84 | 17.55 | 8.37 | 9178.2 | 871.56 | 91.26 | 338532.3 | 11613.78 | |
耕地 | 105993.72 | 251.01 | 29.52 | 3563.91 | 162.63 | 8697.69 | 1462.68 | 14167.44 | |
园地 | 2.43 | 844.74 | 0 | 0.54 | 0 | 0.27 | 2.16 | 5.4 | |
林地 | 4.5 | 1.8 | 40519.08 | 7810.02 | 0 | 1.26 | 7.38 | 7824.96 | |
2010—2017 | 草地 | 2987.55 | 11.25 | 3108.6 | 781135.11 | 1199.16 | 1728.45 | 27532.8 | 36567.81 |
水域 | 15.39 | 0 | 2.97 | 14.04 | 6067.17 | 6.75 | 150.84 | 189.99 | |
建设用地 | 1101.6 | 2.43 | 7.02 | 828.36 | 25.92 | 37074.69 | 226.53 | 2191.86 | |
未利用地 | 1003.05 | 45.99 | 2.7 | 4546.62 | 45.18 | 1048.77 | 380004.21 | 6692.31 | |
耕地 | 101918.34 | 385.74 | 13.95 | 6515.46 | 1091.34 | 29733.93 | 2320.38 | 40060.8 | |
园地 | 7.11 | 691.83 | 0 | 0.63 | 0 | 1.08 | 1.44 | 10.26 | |
林地 | 10.89 | 2.34 | 40111.56 | 13177.17 | 4.59 | 5.49 | 27.09 | 13227.57 | |
1990—2017 | 草地 | 5164.29 | 13.95 | 3536.46 | 774043.2 | 315.36 | 566.82 | 72324.36 | 81921.24 |
水域 | 15.84 | 0 | 4.32 | 283.77 | 5094.99 | 49.68 | 261 | 614.61 | |
建设用地 | 2748.51 | 0.09 | 3.42 | 476.1 | 16.83 | 17771.04 | 390.42 | 3635.37 | |
未利用地 | 1243.26 | 63.27 | 0.18 | 3402.27 | 976.95 | 429.84 | 334061.91 | 6115.77 |
Tab.4
Urumqi land use/cover change trend index
土地利用 类型 | 1990—2000年 | 2000—2010年 | 2010—2017年 | 1990—2017年 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nc/% | Tc/% | Ps | Nc/% | Tc/% | Ps | Nc/% | Tc/% | Ps | Nc/% | Tc/% | Ps | ||||
耕地 | -0.74 | 0.83 | -0.89 | -0.86 | 2.05 | -0.42 | -1.08 | 2.29 | -0.47 | -0.81 | 1.28 | -0.63 | |||
园地 | 0.26 | 0.37 | 0.72 | 1.80 | 2.10 | 0.86 | 5.16 | 5.34 | 0.97 | 2.40 | 2.51 | 0.96 | |||
林地 | -0.26 | 0.26 | -1.00 | -0.69 | 2.22 | -0.31 | -1.38 | 3.24 | -0.43 | -0.67 | 1.17 | -0.58 | |||
草地 | -0.08 | 0.21 | -0.41 | -0.37 | 0.87 | -0.42 | -0.35 | 0.93 | -0.37 | -0.25 | 0.46 | -0.55 | |||
水域 | 0.55 | 1.86 | 0.30 | 0.38 | 4.48 | 0.09 | 2.84 | 3.71 | 0.77 | 1.16 | 1.96 | 0.59 | |||
建设用地 | 4.06 | 4.30 | 0.94 | 3.05 | 7.42 | 0.41 | 3.38 | 4.98 | 0.68 | 4.70 | 5.96 | 0.79 | |||
未利用地 | 0.29 | 0.47 | 0.62 | 1.04 | 1.71 | 0.61 | 0.84 | 1.33 | 0.63 | 0.75 | 4.52 | 0.17 | |||
Pt | 0.66 | 0.47 | 0.50 | 0.85 |
Tab.6
Urumqi city land ecological security evaluation index system and weight
目标层 | 因素层 | 指标层 | 单位 | 安全趋向性 | 权重 | ||
---|---|---|---|---|---|---|---|
A 土地生态安全 | B1压力 | C1人口密度 | 人/km2 | 负 | 0.038 | ||
C2人口自然增长率 | ‰ | 负 | 0.038 | ||||
C3人均耕地面积 | hm2/人 | 正 | 0.038 | ||||
C4经济密度 | 万元/km2 | 正 | 0.038 | ||||
C5城镇化率 | % | 正 | 0.038 | ||||
C6单位耕地面积化肥施用量 | kg/hm2 | 负 | 0.038 | ||||
C7单位耕地面积农药施用量 | kg/hm2 | 负 | 0.038 | ||||
C8单位土地面积二氧化硫排放量 | t/km2 | 负 | 0.038 | ||||
C9单位土地面积污水排放量 | wt/km2 | 负 | 0.038 | ||||
B2 状态 | C10粮食单产 | kg/hm2 | 正 | 0.028 | |||
C11林草覆盖率 | % | 正 | 0.028 | ||||
C12水土协调度 | 无 | 正 | 0.028 | ||||
C13农业机械化水平 | kw/hm2 | 正 | 0.028 | ||||
C14建成区绿化覆盖率 | % | 正 | 0.028 | ||||
C15人均公共绿地面积 | m2 | 正 | 0.028 | ||||
B3 响应 | C16人均GDP | 元/人 | 正 | 0.057 | |||
C17第三产业占GDP比重 | % | 正 | 0.057 | ||||
C18农牧民人均收入 | 元/人 | 正 | 0.057 | ||||
C19工业废水排放达标率 | % | 正 | 0.057 | ||||
C20工业固体废物综合利用率 | % | 正 | 0.057 | ||||
C21污水集中处理率 | % | 正 | 0.057 | ||||
C22环境保护投资占GDP比重 | % | 正 | 0.057 | ||||
R1= | N1 | C1 | (100,120) | ||||
C2 | (-3,0) | ||||||
C3 | (345,360) | ||||||
C4 | (1500,2000) | ||||||
C5 | (90,100) | ||||||
C6 | (130,260) | ||||||
C7 | (0,1) | ||||||
C8 | (0,2) | ||||||
C9 | (0,0.4) | ||||||
C10 | (2850,3800) | ||||||
C11 | (60,70) | ||||||
C12 | (1.5,2) | ||||||
C13 | (4.5,6) | ||||||
C14 | (40,50) | ||||||
C15 | (15,20) | ||||||
C16 | (975000,130000) | ||||||
C17 | (65,70) | ||||||
C18 | (13500,18000) | ||||||
C19 | (75,100) | ||||||
C20 | (75,100) | ||||||
C21 | (75,100) | ||||||
C22 | (0.4,0.5) | ||||||
R2= | N2 | C1 | (120,140) | ||||
C2 | (0,3) | ||||||
C3 | (330,345) | ||||||
C4 | (1000,1500) | ||||||
C5 | (80,90) | ||||||
C6 | (260,390) | ||||||
C7 | (1,2) | ||||||
C8 | (2,4) | ||||||
C9 | (0.4,0.8) | ||||||
C10 | (1900,2850) | ||||||
C11 | (50,60) | ||||||
C12 | (1,1.5) | ||||||
C13 | (3,4.5) | ||||||
C14 | (30,40) | ||||||
C15 | (10,15) | ||||||
C16 | (65000,975000) | ||||||
C17 | (60,65) | ||||||
C18 | (9000,13500) | ||||||
C19 | (50,75) | ||||||
C20 | (50,75) | ||||||
C21 | (50,75) | ||||||
C22 | (0.3,0.4) | ||||||
R3= | N3 | C1 | (140,160) | ||||
C2 | (3,6) | ||||||
C3 | (315,330) | ||||||
C4 | (500,1000) | ||||||
C5 | (70,80) | ||||||
C6 | (390,520) | ||||||
C7 | (2,3) | ||||||
C8 | (4,6) | ||||||
C9 | (0.8,1.2) | ||||||
C10 | (950,1900) | ||||||
C11 | (40,50) | ||||||
C12 | (0.5,1) | ||||||
C13 | (1.5,3) | ||||||
C14 | (20,30) | ||||||
C15 | (5,10) | ||||||
C16 | (32500,65000) | ||||||
C17 | (55,60) | ||||||
C18 | (4500,9000) | ||||||
C19 | (25,50) | ||||||
C20 | (25,50) | ||||||
C21 | (25,50) | ||||||
C22 | (0.2,0.3) | ||||||
R4= | N4 | C1 | (160,180) | ||||
C2 | (6,9) | ||||||
C3 | (300,315) | ||||||
C4 | (0,500) | ||||||
C5 | (60,70) | ||||||
C6 | (520,650) | ||||||
C7 | (3,4) | ||||||
C8 | (6,8) | ||||||
C9 | (1.2,1.6) | ||||||
C10 | (0,950) | ||||||
C11 | (30,40) | ||||||
C12 | (0,0.5) | ||||||
C13 | (0,1.5) | ||||||
C14 | (10,20) | ||||||
C15 | (0,5) | ||||||
C16 | (0,32500) | ||||||
C17 | (50,55) | ||||||
C18 | (0,4500) | ||||||
C19 | (0,25) | ||||||
C20 | (0,25) | ||||||
C21 | (0,25) | ||||||
C22 | (0.1,0.2) | ||||||
Rp= | Np | C1 | (100,180) | ||||
C2 | (-3,9) | ||||||
C3 | (300,360) | ||||||
C4 | (0,2000) | ||||||
C5 | (60,100) | ||||||
C6 | (130,650) | ||||||
C7 | (0,4) | ||||||
C8 | (0,8) | ||||||
C9 | (0,1.6) | ||||||
C10 | (0,3800) | ||||||
C11 | (30,70) | ||||||
C12 | (0,2) | ||||||
C13 | (0,6) | ||||||
C14 | (10,50) | ||||||
C15 | (0,20) | ||||||
C16 | (0,130000) | ||||||
C17 | (50,70) | ||||||
C18 | (0,18000) | ||||||
C19 | (0,100) | ||||||
C20 | (0,100) | ||||||
C21 | (0,100) | ||||||
C22 | (0.1,0.5) |
Tab.7
Correlation degree of land ecological security evaluation index in Urumqi
关联度 | 1990年 | 2000年 | 2010年 | 2017年 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N1 | N2 | N3 | N4 | 等级 | 等级 | 等级 | 等级 | ||||
K1 | 0.3404 | -0.3404 | -0.6702 | -0.7801 | 安全 | 较安全 | 不安全 | 临界安全 | |||
K2 | -0.8567 | -0.7850 | -0.5700 | 0.4300 | 不安全 | 临界安全 | 临界安全 | 安全 | |||
K3 | -0.2832 | 0.3467 | -0.1733 | -0.4489 | 较安全 | 临界安全 | 临界安全 | 安全 | |||
K4 | -0.9126 | -0.8690 | -0.7379 | 0.2621 | 不安全 | 不安全 | 临界安全 | 安全 | |||
K5 | -0.3147 | 0.1510 | -0.0755 | -0.3837 | 较安全 | 较安全 | 临界安全 | 较安全 | |||
K6 | -0.1998 | 0.3328 | -0.3336 | -0.5557 | 较安全 | 较安全 | 不安全 | 不安全 | |||
K7 | -0.2967 | 0.2700 | -0.1350 | -0.4233 | 较安全 | 临界安全 | 临界安全 | 不安全 | |||
K8 | -0.6784 | -0.5176 | -0.0351 | 0.0351 | 不安全 | 不安全 | 不安全 | 较安全 | |||
K9 | -0.3472 | -0.0209 | 0.0417 | -0.3286 | 临界安全 | 临界安全 | 不安全 | 不安全 | |||
K10 | 0.2584 | -0.7416 | -0.8708 | -0.9139 | 安全 | 较安全 | 安全 | 临界安全 | |||
K11 | 0.4070 | -0.4070 | -0.7035 | -0.8023 | 安全 | 较安全 | 安全 | 较安全 | |||
K12 | 0.4864 | -0.4864 | -0.7432 | -0.8288 | 安全 | 安全 | 较安全 | 临界安全 | |||
K13 | -0.2018 | 0.3385 | -0.3308 | -0.5538 | 较安全 | 较安全 | 较安全 | 安全 | |||
K14 | -0.6147 | -0.4220 | 0.1560 | -0.1189 | 临界安全 | 临界安全 | 较安全 | 安全 | |||
K15 | -0.8045 | -0.7068 | -0.4136 | 0.4136 | 不安全 | 不安全 | 临界安全 | 安全 | |||
K16 | -0.8813 | -0.8219 | -0.6438 | 0.3562 | 不安全 | 不安全 | 临界安全 | 安全 | |||
K17 | -0.4093 | -0.1140 | 0.1477 | -0.3035 | 临界安全 | 较安全 | 不安全 | 安全 | |||
K18 | -0.5746 | -0.3619 | 0.2762 | -0.1779 | 临界安全 | 临界安全 | 临界安全 | 安全 | |||
K19 | -0.3337 | -0.0006 | 0.0012 | -0.3332 | 临界安全 | 安全 | 不安全 | 较安全 | |||
K20 | -0.5944 | -0.3916 | 0.2168 | -0.1512 | 临界安全 | 较安全 | 较安全 | 安全 | |||
K21 | -0.6484 | -0.4726 | 0.0548 | -0.0494 | 临界安全 | 较安全 | 较安全 | 安全 | |||
K22 | -0.8333 | -0.7500 | -0.5000 | 0.5000 | 不安全 | 不安全 | 安全 | 较安全 |
[1] | 张利利, 佘济云, 李锐 , 等. 1998—2010年五指山市土地利用景观格局变化分析[J]. 西北林学院学报, 2016,31(1):221-225. |
[2] | 胡晓明 . 2011—2016年鞍山市土地利用及景观格局演变特征[J]. 环保科技, 2019,25(2):44-48. |
[3] | 王一航, 夏沛, 刘志锋 , 等. 中国绿洲城市土地利用/覆盖变化研究进展[J]. 干旱区地理, 2019,42(2):341-353. |
[4] | 吴文婕, 石培基, 胡巍 . 基于土地利用/覆被变化的绿洲城市土地生态风险综合评价——以甘州区为例[J]. 干旱区研究, 2012,29(1):122-128. |
[5] | 郭碧云, 张广军 . 基于GIS和Markov模型的内蒙古农牧交错带土地利用变化[J]. 农业工程报, 2009,25(12):291-298. |
[6] | 孙晓月 . 黄河三角洲土地生态安全评价与可持续利用研究[D]. 济南:山东师范大学, 2018. |
[7] | 阿娜古丽·麦麦提依明, 阿里木江·卡斯木, 买尔孜亚·吾买尔. 基于移动窗口法的乌鲁木齐市建成区景观格局变化分析[J]. 中国水土保持科学, 2018,16(2):31-38. |
[8] | 哈孜亚·包浪提将, 毋兆鹏, 陈学刚 , 等. 乌鲁木齐市景观格局变化及驱动力分析[J]. 生态科学, 2018,37(1):62-70. |
[9] | 韦海航, 郑芊卉, 庄家尧 , 等. 竹山县土地利用景观格局动态变化分析[J]. 林业资源管理, 2018(6):76-83. |
[10] |
刘纪远, 张增祥, 徐新良 , 等. 21世纪初中国土地利用变化的空间格局与驱动力分析[J]. 地理学报, 2009,64(12):1411-1420.
doi: 10.11821/xb200912001 |
[11] | 沈萍 . 江苏省土地生态安全预警演变与空间格局分析[J]. 中国农业资源与区划, 2018,39(6):87-92. |
[12] | 焦红, 汪洋 . 基于PSR模型的佳木斯市土地生态安全综合评价[J]. 中国农业资源与区划, 2016,37(11):29-36. |
[13] | 周迎雪, 李贻学, 孙仪阳 , 等. 基于不同评价模型的土地生态安全评价—以山东半岛蓝色经济区为例[J]. 中国人口·资源与环境, 2016,26(S2):207-210. |
[14] | 陈伊多, 杨庆媛, 杨人豪 , 等. 基于熵权物元模型的土地生态安全评价—重庆市江津区实证[J]. 干旱区地理, 2018,41(1):185-194. |
[15] | 荣慧芳, 张乐勤, 严超 . 基于熵权物元模型的皖江城市带土地生态安全评价[J]. 水土保持研究, 2015,22(3):230-235. |
[16] | 乌鲁木齐市统计局. 乌鲁木齐统计年鉴[J].北京: 中国统计出版社,1996— 2018. |
[17] | 生态文明建设考核目标体系[Z]. 北京: 国家发展和改革委员会, 2016 -12-23. |
[18] | 生态县、生态市、生态省建设指标[Z]. 北京: 国家环保总局, 2003 -05-23. |
[1] | LI Shuhui, WU Yan, SUN Zhidong, WANG Cai, LIAO Lili, CHEN Ji'en, XIAO Xuejun, SHEN Junhua. Bark Fire Resistance of 6 Tree Species Based on Entropy Weight Method [J]. Forest and Grassland Resources Research, 2024, 0(1): 41-47. |
[2] | HE Binyuan, ZENG Rong, DAI Puying, PAN Dan, FANG Yuanyuan, WEI Liquan. Research on the Evaluation and Influencing Factors of High-Quality Development of Forest Cities in Guangxi [J]. Forest and Grassland Resources Research, 2023, 0(5): 89-97. |
[3] | JIAN Ninghong, CHEN Yaru, JIANG Xuemei. Evaluation and the Improving Paths of Ecological Security of the Qinghai-Tibet Plateau [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(6): 7-13. |
[4] | FU Zhigao, WANG Zhilong, XIAO Yihua, XU Han, SHI Xin. Characteristics of Understory Forest Fuels in Typical Plantations in Northern Guangdong Province [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(4): 61-71. |
[5] | WANG Yanfang, DAI Tingji, Liu Mengzhu, PEI Hongwei, GUO Xiaonan. Establishment and Optimization of Ecological Security Pattern in Bashang Area under the Background of "Two-District" Construction [J]. FOREST RESOURCES WANAGEMENT, 2021, 0(4): 104-113. |
[6] | SUN Qian, JIANG Xinyan, ZOU Limei. Quality Evaluation of Mature Forest in Zunyi Based on Matter-Element Analysis [J]. FOREST RESOURCES WANAGEMENT, 2021, 0(2): 140-148. |
[7] | WU Ke, Li Hanbing, HAN Bo. Research on the Identification and Optimization Strategy of Ecological Security Pattern in Shandong Province [J]. FOREST RESOURCES WANAGEMENT, 2020, 0(3): 89-94. |
[8] | WANG Zhi, LIU Hongguang. Study on Countermeasures for Prevention and Control of Illegal Logging Crimes from the Perspective of Ecological Security—An Empirical Analysis Based on 302 Court Verdicts [J]. FOREST RESOURCES WANAGEMENT, 2019, 0(5): 28-32. |
[9] | LI Peixian, ZHENG Jianghua, LIU Ping. Analysis of Spatial and Temporal Variations about Vegetation Fractional Cover in Urumqi City from 2000 to 2014 [J]. FOREST RESOURCES WANAGEMENT, 2016, 0(4): 88-95. |
[10] | WANG Yufang, BAI Hesong, WANG Rui. Evaluation on Forest Resources Security Based on BP Model—With Amur Forestry Bureau inDaxing′anling Mountains Forestry Region as a Case Study [J]. FOREST RESOURCES WANAGEMENT, 2014, 0(6): 44-48. |
[11] | YANG Yongfeng. Analysis of National Wetland Park Construction and Development [J]. FOREST RESOURCES WANAGEMENT, 2014, 0(4): 39-45. |
[12] | WU Xiaoqun, YAN Shuai, CUI Ming. Assessment on Ecological Security of the New District of Lanzhou Based on GIS and RS [J]. FOREST RESOURCES WANAGEMENT, 2014, 0(4): 109-113. |
[13] | ZHANG Yutao, CHANG Shunli, WANG Zhi, LI Xiang, LU Jianjiang. Research on Eco-functional Regionalization in Water Conservation Forest Region of Urumqi River [J]. FOREST RESOURCES WANAGEMENT, 2012, 0(1): 75-80. |
[14] | QIN Jiake, FU Rucan, NONG Shengqi, ZHENG Yongkui, YU Maoyuan, MA Yilin, WEN Juan. Study on the Protection and Development of Ecological Barrier in Guangxi Beibu Gulf [J]. FOREST RESOURCES WANAGEMENT, 2011, 0(5): 30-35. |
[15] | GAO Junfeng, YANG Yuejun. Evaluation on Ecological Security in Shiyanghe Valley, Gansu [J]. FOREST RESOURCES WANAGEMENT, 2009, 0(1): 65-69. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||