FOREST RESOURCES WANAGEMENT ›› 2022›› Issue (2): 45-53.doi: 10.13466/j.cnki.lyzygl.2022.02.007
Previous Articles Next Articles
ZHOU Zhifeng(), WANG Yao(), JIA Gang, YU Shiyong, GU Chenglong
Received:
2022-02-16
Revised:
2022-03-27
Online:
2022-04-28
Published:
2022-06-13
Contact:
WANG Yao
E-mail:zhouzhifeng@126.com;2264222499@qq.com
CLC Number:
ZHOU Zhifeng, WANG Yao, JIA Gang, YU Shiyong, GU Chenglong. Carbon Storage Status and Carbon Sequestration Potential Prediction of Arbor Forest in Hebei Province[J]. FOREST RESOURCES WANAGEMENT, 2022, (2): 45-53.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.lyzygl.com.cn/EN/10.13466/j.cnki.lyzygl.2022.02.007
Tab.1
Afforestation area of tree species in Hebei Province
树种 | 面积比重 /% | 年均营造林 面积/万hm2 | 合计营造林 面积/万hm2 |
---|---|---|---|
柏木Cupressus funebris | 16.4 | 3.33 | 56.64 |
刺槐Robinia pseucdoacacia | 3.4 | 0.70 | 11.85 |
经济乔木Economic trees | 7.0 | 1.41 | 24.03 |
落叶松Larix gmelinii | 6.8 | 1.37 | 23.38 |
杨树Populus | 32.7 | 6.64 | 112.83 |
硬阔类 hard wood | 1.9 | 0.39 | 6.56 |
油松Pinus tabulaeformis | 21.0 | 4.27 | 72.60 |
总计 | 89.2 | 18.11 | 307.89 |
Tab.2
树种(林分类型) | 幼龄林 | 中龄林 | 近熟林 | 成熟林 | 过熟林 | 合计 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | ||||||
柏木Cupressus funebris | 21.11 | 19.36 | 21.83 | 35.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.94 | 54.69 | |||||
椴树Tilia | 15.93 | 21.75 | 14.77 | 10.09 | 6.95 | 6.31 | 0.00 | 0.00 | 0.00 | 2.49 | 37.65 | 40.64 | |||||
桦木Betula | 243.84 | 333.68 | 405.53 | 444.26 | 171.18 | 195.52 | 68.16 | 73.97 | 0.00 | 0.00 | 888.71 | 1047.43 | |||||
经济乔木Economic trees | 0.57 | 30.98 | 0.00 | 41.25 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 72.40 | |||||
阔叶混Mixed broad-leaf forest | 0.00 | 12.92 | 0.00 | 51.97 | 0.00 | 11.62 | 0.00 | 13.43 | 0.00 | 0.00 | 0.00 | 89.94 | |||||
剌槐Robinia pseucdoacacia | 54.85 | 75.17 | 46.65 | 78.73 | 11.83 | 11.73 | 13.25 | 13.14 | 18.11 | 19.09 | 144.69 | 197.86 | |||||
栎类Quercus | 469.10 | 697.56 | 313.52 | 409.24 | 158.40 | 210.78 | 9.36 | 5.33 | 0.00 | 0.00 | 950.38 | 1322.91 | |||||
柳树Salix | 15.18 | 14.35 | 4.90 | 14.62 | 4.90 | 7.78 | 0.00 | 0.00 | 4.98 | 5.71 | 29.96 | 42.46 | |||||
落叶松Larix gmelinii | 67.73 | 204.97 | 204.52 | 280.08 | 170.91 | 189.01 | 66.22 | 73.50 | 0.00 | 0.00 | 509.38 | 747.56 | |||||
泡桐Paulownia | 1.78 | 2.91 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.88 | 2.91 | |||||
其他软阔类Other soft wood | 62.20 | 84.00 | 134.29 | 120.64 | 17.13 | 29.06 | 15.70 | 15.87 | 3.03 | 3.90 | 232.35 | 253.47 | |||||
其他硬阔类Other hard wood | 92.89 | 152.08 | 85.81 | 123.20 | 39.69 | 16.76 | 0.00 | 1.51 | 0.00 | 0.00 | 218.39 | 293.55 | |||||
杨树Populus | 221.97 | 235.32 | 299.87 | 351.32 | 121.17 | 111.47 | 104.38 | 163.35 | 78.02 | 81.88 | 825.41 | 943.34 | |||||
油松Pinus tabulaeformis | 38.67 | 74.03 | 206.05 | 278.09 | 233.33 | 259.62 | 151.45 | 167.33 | 8.71 | 7.65 | 638.21 | 786.72 | |||||
榆树Ulmus pumila | 24.31 | 40.74 | 60.74 | 122.05 | 34.26 | 24.94 | 24.35 | 4.56 | 2.74 | 2.76 | 146.40 | 195.05 | |||||
云杉Picea jezoensis | 1.12 | 0.00 | 16.63 | 20.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.75 | 20.22 | |||||
樟子松Pinus sylvestris | 0.00 | 3.30 | 9.53 | 19.71 | 18.78 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 28.31 | 49.28 | |||||
针阔混Mixed conifer and deciduous forests | 4.14 | 2.06 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.66 | 2.06 | |||||
针叶混Mixed coniferous | 21.90 | 5.00 | 9.18 | 0.00 | 10.59 | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 47.12 | 5.00 | |||||
总计 | 1357.29 | 2010.18 | 1840.44 | 2400.80 | 999.12 | 1101.04 | 458.32 | 531.99 | 115.59 | 123.48 | 4770.76 | 6167.49 |
Tab.3
Comparison of carbon density of arbor forests in Hebei Province tC/hm2
树种(林分类型) | 幼龄林 | 中龄林 | 近熟林 | 成熟林 | 过熟林 | 平均 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | 2013 | 2018 | ||||||
柏木Cupressus funebris | 9.34 | 6.03 | 22.74 | 27.39 | 13.34 | 12.15 | |||||||||||
椴树Tilia | 12.45 | 12.29 | 15.38 | 15.76 | 21.71 | 19.73 | 15.54 | 14.70 | 14.06 | ||||||||
桦木Betula | 19.17 | 26.57 | 36.67 | 40.72 | 42.48 | 48.40 | 42.34 | 45.94 | 30.21 | 35.97 | |||||||
经济乔木Economic trees | 0.59 | 1.54 | 0.00 | 1.69 | 0.00 | 0.13 | 0.00 | 0.44 | 1.56 | ||||||||
阔叶混Mixed broad-leaf forest | 8.91 | 32.48 | 24.22 | 41.95 | 23.36 | ||||||||||||
剌槐Robinia pseucdoacacia | 5.00 | 7.62 | 17.21 | 22.37 | 24.65 | 36.67 | 41.40 | 27.37 | 56.59 | 59.66 | 9.77 | 13.65 | |||||
栎类Quercus | 10.57 | 15.80 | 33.68 | 33.49 | 61.64 | 56.81 | 29.23 | 16.66 | 16.80 | 21.90 | |||||||
柳树Salix | 10.54 | 7.52 | 15.33 | 30.47 | 30.65 | 48.64 | 15.57 | 35.68 | 13.38 | 15.67 | |||||||
落叶松Larix gmelinii | 4.84 | 14.82 | 23.51 | 30.51 | 58.93 | 69.24 | 51.73 | 57.42 | 18.96 | 27.67 | |||||||
泡桐Paulownia | 11.12 | 6.07 | 19.39 | 15.25 | 6.07 | ||||||||||||
其他软阔类Other soft wood | 1.48 | 2.81 | 8.99 | 9.04 | 53.54 | 30.27 | 49.05 | 99.19 | 9.45 | 24.35 | 4.01 | 5.69 | |||||
其他硬阔类Other hard wood | 5.79 | 7.24 | 23.26 | 20.78 | 40.92 | 52.36 | 0.00 | 9.42 | 10.39 | 10.71 | |||||||
杨树Populus | 10.21 | 8.71 | 20.40 | 25.61 | 22.90 | 33.08 | 20.96 | 29.97 | 24.23 | 26.76 | 16.53 | 17.92 | |||||
油松Pinus tabulaeformis | 6.01 | 7.21 | 16.43 | 21.90 | 24.13 | 28.28 | 32.43 | 37.18 | 27.22 | 23.91 | 18.98 | 21.28 | |||||
榆树Ulmus pumila | 5.83 | 6.85 | 37.73 | 39.89 | 42.82 | 38.98 | 76.08 | 14.25 | 17.11 | 17.26 | 20.74 | 19.26 | |||||
云杉Picea jezoensis | 7.03 | 51.97 | 63.19 | 36.99 | 63.19 | ||||||||||||
樟子松Pinus sylvestris | 0.00 | 4.08 | 59.53 | 123.20 | 117.35 | 164.17 | 44.22 | 43.61 | |||||||||
针阔混Mixed conifer and deciduous forests | 25.87 | 12.90 | 21.98 | 23.92 | 12.90 | ||||||||||||
针叶混Mixed coniferous | 13.60 | 15.62 | 14.34 | 33.08 | 34.07 | 17.26 | 15.62 | ||||||||||
平均 | 7.51 | 9.82 | 22.15 | 21.15 | 35.49 | 39.76 | 32.05 | 35.28 | 24.80 | 28.45 | 15.34 | 16.88 |
Tab.4
Carbon sequestration rate of arbor forest in Hebei Province tC/(hm2·a)
树种(林分类型) | 幼龄林 | 中龄林 | 近熟林 | 成熟林 | 过熟林 | 平均 |
---|---|---|---|---|---|---|
柏木Cupressus funebris | -0.66 | 0.93 | -0.24 | |||
椴树Tilia | -0.03 | 0.08 | -0.40 | -0.13 | ||
桦木Betula | 1.48 | 0.81 | 1.18 | 0.72 | 1.15 | |
经济乔木Economic trees | 0.19 | 0.34 | 0.03 | 0.22 | ||
剌槐Robinia pseucdoacacia | 0.53 | 1.03 | 2.40 | -2.81 | 0.61 | 0.78 |
栎类Quercus | 1.04 | -0.04 | -0.96 | -2.51 | 1.02 | |
柳树Salix | -0.61 | 3.03 | 3.60 | 4.02 | 0.46 | |
落叶松Larix gmelinii | 2.00 | 1.40 | 2.06 | 1.14 | 1.74 | |
泡桐Paulownia | -1.01 | -1.84 | ||||
其他软阔类Other soft wood | 0.27 | 0.01 | -4.65 | 10.03 | 2.98 | 0.34 |
其他硬阔类Other hard wood | 0.29 | -0.50 | 2.29 | 1.88 | 0.06 | |
杨树Populus | -0.30 | 1.04 | 2.03 | 1.80 | 0.51 | 0.28 |
油松Pinus tabulaeformis | 0.24 | 1.09 | 0.83 | 0.95 | -0.66 | 0.46 |
榆树Ulmus pumila | 0.20 | 0.43 | -0.77 | -12.37 | 0.03 | -0.30 |
云杉Picea jezoensis | 2.24 | 5.24 | ||||
樟子松Pinus sylvestris | 0.82 | 12.73 | 9.36 | -0.12 | ||
针阔混Mixed conifer and deciduous forests | -2.59 | -2.20 | ||||
针叶混Mixed coniferous | 0.40 | -0.33 | ||||
平均 | 0.46 | -0.20 | 0.85 | 0.65 | 0.73 | 0.31 |
Tab.5
树种(林分类型) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
柏木Cupressus funebris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
刺槐Robinia pseucdoacacia | 0.20 | 0.41 | 0.61 | 0.82 | 1.02 | 1.23 | 1.43 | 1.64 | 1.84 | 2.04 | 2.25 | 2.45 | 2.66 | 2.86 |
经济乔木木Economic trees | 0.25 | 0.50 | 0.76 | 1.01 | 1.26 | 1.51 | 1.76 | 2.21 | 2.66 | 3.11 | 3.55 | 4.00 | 4.04 | 4.07 |
落叶松Larix gmelinii | 1.04 | 2.07 | 3.11 | 4.14 | 5.18 | 6.21 | 7.25 | 8.28 | 9.32 | 10.35 | 11.39 | 12.42 | 13.46 | 14.49 |
其他硬阔类Other hard wood | 0.03 | 0.06 | 0.09 | 0.13 | 0.16 | 0.19 | 0.22 | 0.25 | 0.28 | 0.31 | 0.34 | 0.38 | 0.41 | 0.44 |
杨树Populus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 10.49 | 15.73 | 20.98 | 26.22 | 36.47 | 46.71 |
油松Pinus tabulaeformis | 0.46 | 0.92 | 1.38 | 1.84 | 2.30 | 2.76 | 3.21 | 3.67 | 4.13 | 4.59 | 5.05 | |||
总计 | 1.52 | 3.05 | 4.57 | 6.55 | 8.53 | 10.52 | 12.50 | 19.92 | 27.34 | 34.77 | 42.19 | 49.61 | 61.62 | 73.63 |
[1] | 李军. 气候变化影响人类健康[J]. 中华环境, 2016(Z1):37-39. |
[2] | 李垣, 姜雪. 从“人类命运共同体”走向“生命共同体”[J]. 攀登, 2021, 40(1):8-14. |
[3] | 向椰. 森林经营管理中提高森林碳汇能力的措施[J]. 现代农业科技, 2021(20):125-126. |
[4] |
Brown S L, Schroeder P, Kern J S. Spatial distribution of biomass in forests of the eastern USA[J]. Forest Ecology and Management, 1999, 123:81-90.
doi: 10.1016/S0378-1127(99)00017-1 |
[5] | 张滨, 张丽娜, 刘秀萍, 等. 河北省北部森林植被碳储量和固碳速率研究[J]. 中国生态农业学报, 2012, 27(7):392-402. |
[6] | 贾彦龙, 许中旗, 纪晓林, 等. 燕山北部山地人工林和天然次生林的生物碳贮量[J]. 自然资源学报, 2016, 24(3):1241-1250. |
[7] | 毕君, 王超, 李联地, 等. 基于IPCC的河北省2005年森林碳储量[J]. 东北林业大学学报, 2011, 39(12):36-38. |
[8] | 国家林业局. 中国森林资源报告(2009—2013年)[M]. 北京: 中国林业出版社, 2014. |
[9] | 国家林业和草原局. 中国森林资源报告(2014—2018年)[M]. 北京: 中国林业出版社, 2019. |
[10] | 《河北省国土绿化规划(2018—2035年)》[EB/OL].(2019-05-14)[2021-12-20]. http://hebei.hebnews.cn/2019-05/14/content_7401099.htm . |
[11] | 李海奎, 赵鹏祥, 雷渊才, 等. 基于森林清查资料的乔木林生物量估算方法的比较[J]. 林业科学, 2012, 48(5):44-52. |
[12] | LY/T 2988—2018,森林生态系统碳储量计量指南[S]. |
[13] | DB11/T 1214—2015,平原地区造林项目碳汇核算技术规程[S]. |
[14] | 赵忠宝, 耿世刚, 何鑫, 等. 河北省青龙满族自治县2005—2050年森林植被碳储量及碳密度估算[J]. 水土保持研究, 2015, 22(3):264-268. |
[15] |
范春楠, 韩士杰, 郭忠玲, 等. 吉林省森林植被固碳现状与速率[J]. 植物生态学报, 2016, 40(4):341-353.
doi: 10.17521/cjpe.2015.0192 |
[16] | GB/T 38590—2020,森林资源连续清查技术规程[S]. |
[17] | GB/T 18337.1—2001,生态公益林建设导则[S]. |
[18] | 刘国华, 傅伯杰, 方精云. 中国森林碳动态及其对全球碳平衡的贡献[J]. 生态学报, 2000, 20(5):734-739. |
[19] | 贾松伟, 郭蔓蔓. 2013年河南省乔木林植被碳储量特征[J]. 水土保持研究, 2019, 26(3):29-34. |
[20] | 李伟, 张翠萍, 李士美. 基于第8次森林资源清查数据的广西森林碳储量特征研究[J]. 西南林业大学学报, 2017, 37(3):127-133. |
[21] | 李顺龙. 森林碳汇问题研究[M]. 哈尔滨: 东北林业大学出版社, 2006. |
[22] | 郗婷婷, 李顺龙. 黑龙江省森林碳汇潜力分析[J]. 林业经济问题, 2006, 26(6):519-526. |
[23] | 张旭芳, 杨红强, 张小标. 1993—2033年中国林业碳库水平及发展态势[J]. 资源科学, 2016, 38(2):290-298. |
[24] | 李奇, 朱建华, 冯源, 等. 中国森林乔木林碳储量及其固碳潜力预测[J]. 气候变化研究进展, 2018, 14(3):287-294. |
[25] | 李海奎, 雷渊才, 曾伟生. 基于森林清查资料的中国森林植被碳储量[J]. 林业科学, 2011, 47(7):7-12. |
[1] | ZHU Zan, WANG Yongjun, WANG Jianqi, XU Yulan, QIU Xinqi, WAN Xi. Construction of a Carbon Storage Measurement Model for Eucalyptus Canopy in Guangxi Based on Drone Oblique Photography [J]. Forest and Grassland Resources Research, 2024, 0(1): 88-94. |
[2] | CAO Cong, GUO Zexin, GUO Yanqing, MO Yanqing, LIU Ping. Spatial Distribution of Forest Carbon Storage in the Pearl River Delta Based on Geographically Weighted Regression Model [J]. Forest and Grassland Resources Research, 2023, 0(6): 98-104. |
[3] | ZOU Weimin, CHEN Chao, HUANG Lei, SONG Meixuan, LI Xuejian, DU Huaqiang. Geographic Weighted Regression Model Combined with Remote Sensing for Estimating Forest Aboveground Carbon Storage of Songyang County [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(4): 132-140. |
[4] | YAN Baoyin, JIANG Wenlong, FAN Junjun, XIANG Zheng, HUANG Jun. Research on Carbon Storage Estimation of Cunninghamia lanceolata Plantation Based on LiDAR Technology [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(3): 134-139. |
[5] | ZHAO Zhongbao, GENG Shigang, LI Keguo, LIU Zengqiang. Study on Forest Ecological Benefit Compensation Mechanism in Hebei Province Based on Carbon Sink Trading under Carbon Peak and Carbon Neutrality Targets [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(2): 10-16. |
[6] | ZHANG Huifang, ZHU Yali, ZHANG Jinglu, GAO Jian, DILIXIATI·Baoerhan . Above-Ground Biomass Prediction of Arbor Forest in Altay Mountain Area Based on High-Resolution Remote Sensing Data [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(2): 104-110. |
[7] | LI Xuesai, GAO Yunchang, ZHANG Shuzi, DU Juan. Investigation and Study on the Celtis in Hebei Province of China [J]. FOREST RESOURCES WANAGEMENT, 2023, 0(2): 132-137. |
[8] | JIANG Jingjian, LI Zirui, NIU Mingyue, HU Weijiang, ZHANG Yong. Service Function Value Assessment of Carbon Sequestration and Oxygen Release of Forest Vegetation in the State-Owned Forest Farms of Zhejiang Province [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(zk1): 66-71. |
[9] | YANG Liu, SHAO Hongyuan, LI Xiao, XU Guoqiao, MA Jiaojiao, JIA Yanlong, XU Zhongqi. Rhizosphere Soil Chemical Properties of Different Tree Species in Mountain Areas of Northern Hebei [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(5): 153-159. |
[10] | HOU Ruiping, CHEN Jian, XIA Chaozong, SONG Jiageng, HUANG Xiang, ZHENG Qianhui, AN Tianyu, HAO Yuelan. Carbon Sink of Forest Land and Other Biomass in the Beijing-Tianjin-Hebei Region in 2020 [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(5): 42-52. |
[11] | ZENG Weisheng, YANG Xueyun, SUN Xiangnan, LIU Qiangyi, ZHANG Yuchao. A Study on Integration of Forest Stock Data at Different Levels in Forest Inventory and Monitoring [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(4): 13-19. |
[12] | XUE Chunquan, CHEN Zhenxiong, YANG Jiazhi, ZENG Weisheng, LIN Liping, LIU Ziwei, ZHANG Hongai, SU Zhiyao. A Provincial-Municipal-County Integrated Forest Carbon Storage Estimating Technology System —Take Guangdong Province as an Example [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(4): 157-163. |
[13] | ZENG Weisheng. Development of Carbon Growth Models and Analysis of Carbon Sequestration Capacity for Larch Forest Stands in the Northeast of China [J]. FOREST RESOURCES WANAGEMENT, 2022, 0(1): 18-23. |
[14] | XIANG Yingying. Characteristics of Ecosystem Changes in Beijing-Hebei Eco-water Source Conservation Forest Region from 2009 to 2018 [J]. FOREST RESOURCES WANAGEMENT, 2021, 0(6): 65-68. |
[15] | WU Heng, XU Hui. Carbon Sequestration Rate and Dynamic Analysis of Main Arbor Forest Types in Sichuan Province [J]. FOREST RESOURCES WANAGEMENT, 2021, 0(5): 47-55. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||